| Sl.No. | NAME OF PARTICIPANTS | ORGANISED INDUSTRY | YEAR | IPT/INT | TRAINING Dates | No. of Days |
|---|---|---|---|---|---|---|
| 1. | VANITHA K | NILPETER INDIA PVT LTD | II | IPT | 18/3/2022-25/3/2022 | 8 |
| 2. | VANITHA K | HP VALVES & FITTINGS | II | IPT | 15/7/2022-26/7/2022 | 12 |
| 3. | SAI ISHA S | NILPETER INDIA PVT LTD | II | INT | 18/3/2022-25/3/2022 | 8 |
| 4. | SAI ISHA S | HP VALVES & FITTINGS | II | INT | 15/7/2022-26/7/2022 | 12 |
| 5. | T.HEMA PRIYA | HP VALVES & FITTINGS | II | INT | 15/7/2022-26/7/2022 | 12 |
| 6. | BARATH B | IPL PRODUCTS | II | INT | 13/5/2022-27/5/2022 | 15 |
| 7. | RESHMA S | VAAYUSASTRA AEROSPACE | II | INT | 26/2/2022-7/5/2022 | 71 |
| 8. | SANTHOSH BALAJI SV | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 9. | SANTHOSH BALAJI S V | IPL PRODUCTS | II | INT | 13/5/2022-27/5/2022 | 15 |
| 10. | T.HEMA PRIYA | NILPETER | II | INT | 18/3/2022-25/3/2022 | 8 |
| 11. | S.KESAV SANADHAN | NILPETER | II | INT | 18/3/2022-25/3/2022 | 8 |
| 12. | VISHNU SHREERAM SS | IPL PRODUCTS | II | INT | 13/5/2022-27/5/2022 | 30 |
| 13. | VISHNU SHREERAM SS | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 14. | BARATH B | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 15. | SRI GIRIDHARAN R | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 16. | G K CHARAN | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 17. | ASLIN GIJO GM | ORIGIN TECH | II | INT | 15/02//2022-15/03/2022 | 30 |
| 18. | UDHAYA PRABHAKARAN J | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 19. | RITHANKUMAR M | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 20. | JAYAKUMAR N S | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 21. | HARISH A | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 22. | MONISH V | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 23. | MANUSUDHAN B | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 24. | RENGADURAI C | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 25. | MADESH KUMAR U | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 26. | VISHAL T | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 27. | SELVA NARENDRAN S | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 28. | SUDHARSANAM K | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 29. | ARUN V | KODACY | II | INT | 20/08/22-06/09/22 | 15 |
| 30. | VISHAL T | KODACY | II | INT | 20/08/22-06/09/22 | 15 |
| 31. | SUDHARSANAM K | KODACY | II | INT | 20/08/22-06/09/22 | 15 |
| 32. | MUKESH RAM R S | KODACY | II | INT | 20/08/22-06/09/22 | 15 |
| 33. | MAGENDRAN G | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 34. | VISHNU SREERAM S S | ORIGIN TECH | II | INT | 15/2/2022-15/3/2022 | 30 |
| 35. | HARINI K | Internmind | II | INT | 16/07/21 30/07/21 | 15 |
| 36. | HARINI K | InternBug | II | INT | 09/07/21 24/07/21 | 15 |
| 37. | HARINI K | G K Group of Company | II | INT | 20/07/21 08/08/21 | 20 |
| 38. | BOOMIKA K | Unnat Bharat Abhiyan | II | INT | 02/08/21 25/08/21 | 24 |
| 39. | BOOMIKA K | Great white Electricals | II | INT | 29/03/2022 22/04/2022 | 25 |
| 40. | NARMADHA K | GRUNDFOS INDIA PVT. LTD., | III | INT | 01/09/2021 30/09/2021 | 30 |
| 41. | PAVITHRA S | GRUNDFOS INDIA PVT. LTD., | III | INT | 01/09/2021 30/09/2021 | 30 |
| 42. | ROSHANRAJ N | GRUNDFOS INDIA PVT. LTD., | III | INT | 01/09/2021 30/09/2021 | 30 |
| 43. | SNEGA S | GRUNDFOS INDIA PVT. LTD., | III | INT | 01/09/2021 30/09/2021 | 30 |
| 44. | HARITHA SREE S | INTERNSHALA | III | INT | 6 WEEK | 6 WEEK |
| 45. | YUVASHREE R | INTERNSHALA | III | INT | 6 WEEK | 6 WEEK |
| 46. | HARITHA SREE S | QWINGS | III | INT | 3/5/2021-3/8/2021 | 3 months |
| 47. | KANAKASRI V | TessolvePvt.Ltd | III | INT | 22/03/2022 - 28/03/2022 | 7 |
| 48. | KEERTHANA M | TessolvePvt.Ltd | III | INT | 22/03/2022 - 28/03/2022 | 7 |
| 49. | VIKAS V | TessolvePvt.Ltd | III | INT | 22/03/2022 - 28/03/2022 | 7 |
| 50. | PERAZHAGAN C | ANORA | IV | INT | 28/3/2022-28/5/2022 | 2 Months |
| 51. | YUVARAJ SS | GUARDIAN | IV | INT | 44595 | 3 Months |
| 52. | DAMODHARAN G | GUARDIAN | IV | INT | 44595 | 3 Months |
| 53. | MANOJ M B | Cognizant Technology Solutions India Pvt. Ltd., | IV | INT | 44574 | 3 Months |
| 54. | Varadharajan S | Cognizant Technology Solutions India Pvt. Ltd., | IV | INT | 44574 | 3 Months |
| 55. | :PRIYADHARSHIKA GA | Mu Sigma Business Solutions Private Limited | IV | INT | 44629 | 3 Months |
| 56. | KIRUBANANDHAN P | Cognizant Technology Solutions India Pvt. Ltd., | IV | INT | 44574 | 3 Months |
| 57. | VARUNKUMAR R | WIPRO LIMITED | IV | INT | 44684 | 3 Months |
| 58. | DIVAGAR R | CONCENTRIX CATALYST | IV | INT | 44580 | 3 Months |
| 59. | GOKULNATH M | WIPRO LIMITED | IV | INT | 44608 | 90 |
| 60. | ARAVIND G | Cognizant Technology Solutions India Pvt. Ltd., | IV | INT | 44574 | 3 Months |
| S.NO | DATE | EVENT | RESOURCE PERSON |
|---|---|---|---|
| 1 | 28.06.17 & 29.06.17 | An Overview of AutoCAD Electrical | Mr.R. Bharanidharan, Quality Assessment Team, CADD School, Tambaram, Chennai |
| 2 | 19.02.18 – 23.02.18 | ORCAD-PSPICE and Embedded System - PLC | Mr.S.Raghavan, Technical Head Livewire, Tambaram Mr.S.Arunkumar, Application Engineer, Technocrat Automation, Chennai. |
.tablepress tbody td {
vertical-align: middle !important;
}